Performance
| Employee | Department | Position | Appraisal | Goals Progress | Last Review | Actions |
|---|---|---|---|---|---|---|
R Rajesh Kumar EMP001 | Software Development | Senior Software Engineer | Exceeds Expectations | 7/8 | 2024-01-15 | |
P Priya Sharma EMP002 | Human Resources | HR Business Partner | Exceeds Expectations | 6/6 | 2024-01-20 | |
A Amit Patel EMP003 | Sales & Marketing | Regional Sales Manager | Meets Expectations | 8/10 | 2024-01-10 | |
S Sneha Gupta EMP004 | Finance & Accounting | Senior Financial Analyst | Exceeds Expectations | 6/7 | 2024-01-25 | |
V Vikram Singh EMP005 | Operations | Operations Manager | Meets Expectations | 7/9 | 2024-01-12 | |
A Anita Reddy EMP006 | Quality Assurance | QA Lead | Meets Expectations | 7/8 | 2024-01-18 | |
R Rohit Agarwal EMP007 | Customer Success | Customer Success Manager | Exceeds Expectations | 6/6 | 2024-01-22 | |
D Deepika Joshi EMP008 | Product Management | Product Manager | Exceeds Expectations | 7/7 | 2024-01-28 |
Showing 8 of 8 employees