Rewards
| Employee | Category | Amount/Value | Performance Period | Achievement | Approval Status | Actions |
|---|---|---|---|---|---|---|
Rajesh Kumar EMP001 • Engineering | Performance Bonus | ₹25,000 | Q4 2023 | Exceeded project delivery targets by 20% | Approved | |
Priya Sharma EMP002 • HR | Employee of the Month | Gift Voucher ₹5,000 | January 2024 | Improved employee satisfaction scores by 15% | Approved | |
Amit Singh EMP003 • Sales | Sales Achievement | ₹50,000 | Q4 2023 | Achieved 150% of quarterly sales target | Approved | |
Sneha Patel EMP004 • Finance | Innovation Award | Certificate + Gift | Q4 2023 | Implemented automated expense tracking system | Approved | |
Vikram Joshi EMP005 • Operations | Leadership Excellence | ₹75,000 | Annual 2023 | Led successful digital transformation initiative | Approved | |
Anita Desai EMP006 • Marketing | Team Player | Team Lunch + Recognition | January 2024 | Collaborated effectively across 3 departments | Approved |
Showing 1 to 6 of 6 records